2011 Teams
| Team Representative | Chili/Team Name | Awards |
| Jack Considine | The Roaches | 1st Place |
| Tim Mohr | Best Chili Ever | 2nd Place |
| Sue Worlds | Fire in the Hole | 3rd Place |
| Stacey Martin | White Chix Chili | People's Choice |
| Tony Martens | Sweet #16 | |
| John Park | Chili con Comet | |
| Carrie Heise | Chili Monsters | |
| Matt DuRose | Blue Line Chili | |
| Jerry Little | Hotter Than Hell Chili | |
| Fred Snyder | 4th & Fountain St Grill | |
| MCHS Hospital | ||
| Dan Brinkhaus | Chili Wonka | |
| Lisa Boehlke | Record Breaking Chili | |
| Andy Bobrytzke | Otis' Corner Bar and Grille | |
| Craig Allen | BAD Chili | |
| Shelly Bartlett | 100% USDA Organic | |
| Pete Hagert | Team Marines | |
| Tony Garcia | Juanita's Revenge | |
| Stacey Martin | White Chix Chili | |
| Mike Thiem | Team Ram Rod Chili |
2010 Teams
| Team representative | Chili Name | Awards |
| Matt DuRose | Frenchy's Blue Line Chili | 1st Place |
| John Judd | Chili Hounds | 2nd Place |
| Craig Allen | BAD Chili | 3rd Place |
| Anthony Martens | Sweet #16 | People's Choice |
| Dan Brinkhaus | Buck 'em off Chili | |
| Shelly Bartlett | Dog Gone Good Chili | |
| Matt Moniz | Madison Lk FD | |
| JoEllen Peters | Mankato Squadron | |
| Jeff Kuckenbecker | Worst to First | |
| Hillary Chopp | Army Strong Chili | |
| John Park | Rudolph's Revenge | |
| Anne Walsh | Chili PAWS | |
| Fred Snyder | 4th & Fountain St Grill | |
| Lisa Boehlke | Record Breaking Chili | |
| Gloria Sack | Gone in 60 Seconds Chili | |
| Keith Hammerschmidt | Hammer Time | |
| Jerry Little | Hotter Than Hell Chili | |
| Mike Wells | Welsey's Texas Chili | |
| Andy Bobrytzke | Otis' Corner Bar & Grille | |
| The Essers | First Class Chili | |
| Sheila Payne | The In Laws | |
| Carrie Heise | Hot Call Chili |
2009 Teams
| Team Name | Chili Name | 2009 Awards |
| FOP Lodge 16 #1 | Sweet #16 | 1st Place |
| Gone in 60 Seconds Chili | Gone in 60 Seconds Chili | 2nd Place |
| Swine Chili | Swine Chili | 3rd Place (TIE) |
| FOP Lodge 16 #2 | Good Ole #16 | 3rd Place (TIE) |
| BEC Dispatch #2 | Chili Hounds | People's Choice |
| Buffalo Thunder | Buffalo Thunder | |
| MDPS Fire | ||
| MDPS Patrol | ||
| BEC Dispatch | Chopp's Chili | |
| Nicollet County K-9 Program | Draeco's Pride | |
| KEYC | KEYC Chili Cookers | |
| Cords Family | Cords Family | |
| Mkto Letter Carriers | Mankato Letter Carriers | |
| MRSRA #1 | Melica Chilaca | |
| MRSRA #2 | ||
| Messiah Lutheran Church | ||
| Madison Lake Fire | Mad Lake Fire | |
| Buster's Bar Front | Buster's Front of House | |
| Buster's Bar Back | Buster's Back of House | |
| Mankato Fire Fighter's Union | IAFF Local 579 | |
| Civil Air Patrol | ||
| Summit/Jacob Heights | ||
| MKP Part Time/Reserves |
2008 Teams
| Team Name | 2008 Awards |
| Mankato Fire Department | Winner |
| Belle Plaine Fire Department | People's Choice |
| Mankato Police Part-time unit | |
| Nathan Harrington, KEYC-TV & KDOG Radio personality | |
| Blue Earth County Sheriff's Office Dispatch | |
| Mankato Police Officer Justin Neumann and family | |
| Blue Earth County Sheriff's Office - Lt. Dave Karge | |
| Blue Earth County Sheriff's Office - Lt. Tim Mohr | |
| Blue Earth County Sheriff's Office - Lt. Jeff Wersal | 2nd Place |
| Mankato Director of Public Safety Jerry Huettl | |
| Mankato Wing Civil Air Patrol - Chuck Otto | |
| Mankato Police Officer Doug Frericks | 1st Place |
| Retired Mankato Police Commander Chuck Vokal and Police Commander Amy Vokal | 3rd Place (TIE) |
| Mankato Police Detective Commander Matt DuRose | |
| Madison Lake Fire Department | |
| North Mankato Fire Department | |
| Gold Cross Ambulance | |
| Morson-Ario | |
| Blue Earth County Sheriff/Mankato Department of Public Safety Shared Records Divsion | |
| Minnesota Rett Syndrome Research Association (2 Teams!) |
